300 Game Players, A-C Grade most games to end of 2024
TOTAL CLUB GAMES –
Combined NA Reserves & Walkerville
| Position | Name | Games |
| 1 | DELVINS Nick | 390 |
| 2 | BOWDEN Travis | 378 |
| 3 | STOBBE David | 373 |
| 4 | FELICE Brent | 351 |
| 5 | DEARMAN Mark | 346 |
| 6 | MADDEN Ryan | 324 |
| 7 | DEARMAN Stephen | 322 |
| 8 | WILLIAMS Jamie | 314 |
| 9 | SMID Brett | 311 |
| 10 | WILLIAMS Mark | 310 |
| 11 | TIGGEMANN Graeme | 306 |
A.GRADE
List of games played
| Position | Names | WFC | NARFC | Total Games |
| 1 | MADDEN Ryan | 323 | 323 | |
| 2 | MORCOM Robert | 145 | 104 | 249 |
| 3 | SMID Brett | 223 | 223 | |
| 4 | STOBBE David | 214 | 214 | |
| 5 | NAFFIN Andrew | 210 | 210 | |
| LAW Adam | 210 | 210 | ||
| 7 | McGLASHAN David | 208 | 208 | |
| 8 | CALLARY Stuart | 194 | 194 | |
| 9 | LAUBE Simon | 185 | 185 | |
| 10 | WINDOW Stephen | 182 | 182 | |
| 11 | COCK Gary | 173 | 173 | |
| 12 | FELICE Brent | 171 | 171 | |
| 13 | QUINN Gerry | 133 | 29 | 162 |
| 14 | WINDOW Peter | 156 | 156 | |
| 15 | MORRISON John | 107 | 48 | 155 |
| StCLAIR Brenton | 75 | 80 | 155 |
B.GRADE
List of games played
| Position | Name | WFC | NARFC | Games |
| 1 | DELVINS Nick | 203 | 203 | |
| 2 | DEARMAN Stephen | 190 | 190 | |
| 3 | PAHOLSKI Mark | 154 | 154 | |
| 4 | ZANKER Andrew | 152 | 152 | |
| 5 | BUTLER Andrew | 151 | 151 | |
| 6 | SLOAN Craig | 149 | 149 | |
| GILES Andrew | 149 | 149 | ||
| 8 | TIGGEMANN Graeme | 132 | 16 | 148 |
| 9 | WOOD Graham | 145 | 145 | |
| 10 | WILLIAMS Jamie | 141 | 141 | |
| 11 | WILLIAMS Mark | 138 | 138 | |
| DOLMAN Dennis | 138 | 138 |
C.GRADE
List of games played
| Position | Name | Games |
| 1 | PARRISH Steven | 272 |
| 2 | DEARMAN Mark | 185 |
| 3 | SIGALAS Mark | 184 |
| 4 | BOWDEN Travis | 174 |
| 5 | MASON David | 162 |
| 6 | ORMSBY Gary | 138 |
| 7 | RIGNEY Michael | 133 |
| 8 | SIM Alan | 131 |
| 9 | DELVINS Nicholas | 125 |
| 10 | PENNY Kym | 123 |
| HARRISON John | 123 | |
| 12 | GREGORY Derek | 116 |
| 13 | McCALLUM James | 114 |
| CARROLL Liam | 114 | |
| 15 | DEARMAN Stephen | 112 |
| 16 | MILLANE Michael | 104 |
| 17 | HURST Steve | 102 |
| 18 | WILLIAMS Jamie | 100 |