Adelaide Football League Association Medal Votes
Adelaide Football League Association Medal Votes
Please note that for some reason they start the votes after Round 5 so players that only received votes in Rounds 1-5 are not recorded but are pre-recorded. If you have received votes in Rounds 1-5 you will have a * next to number but obviously if you didn’t receive a vote after round 5 I have no way of finding out at this stage.
A3
| A.Kudra | 1* 33321 | 13 |
| C.Dowling | 3* 33211 | 13 |
| J.Searles | 332 | 8 |
| M.Hahn | 4* 21 | 7 |
| J.McKay | 3* 3 | 6 |
| M.Crouch | 311 | 5 |
| C.Koehne | 2 | 2 |
| N.Sims | 2 | 2 |
| D.Brauer | 2 | 2 |
| A.Schwarz | 2 | 2 |
| M.Makris | 2 | 2 |
| Joshua Holyoak | Edw | 24 |
| Henry Papatolis | PHOS | 21 |
| Tully Kennett | Pembroke | 20 |
| Mark Rowe | North Haven | 19 |
| Nick Pearce | Kilburn | 17 |
A3Res
| K.Woodward | 8*333332221111 | 33 |
| E.Giddings | 5*221 | 10 |
| T.Casanova | 3*33 | 9 |
| N.Wilkie | 332 | 8 |
| C.Watson | 2*32 | 7 |
| I.Woolston | 31 | 4 |
| E.Stratford | 3 | 3 |
| Z.Kuller | 21 | 3 |
| J.Boston | 2 | 2 |
| J.Hutchinson | 2 | 2 |
| T.Docking | 2 | 2 |
| T.Oakley | 1 | 1 |
| D.Brauer | 1 | 1 |
| M.Makris | 1 | 1 |
| Kaden Woodward | Walkerville | 33 |
| Shaun Croswell | Lockleys | 19 |
| Harry Parker | Edwardstown | 18 |
C3
| N.Joy | 4*321 | 10 |
| L.Cole | 332 | 8 |
| H.Wilkie | 5*2 | 7 |
| J.Dekok | 3*3 | 6 |
| A.Jarnevic | 3*21 | 6 |
| B.Rawnsley | 31 | 4 |
| B.Phelps | 3 | 3 |
| R.Monger | 3 | 3 |
| L.Westbury | 3 | 3 |
| I.Woolston | 2*1 | 3 |
| M.Bailey | 21 | 3 |
| H.Mellor | 2 | 2 |
| D.Reardon | 1 | 1 |
| Alex Crittenden | Adelaide Uni | 27 |
| Stewart Watts | Pembroke OS | 18 |
| Braden Robinson | Adelaide Uni | 15 |
C8
| F.Kenseley | 4*33 | 10 |
| B.Rawnsley | 5*21 | 8 |
| I.Montefiore | 3221 | 8 |
| H. van Essen | 3211 | 7 |
| H.Bruse | 321 | 6 |
| L.Westbury | 32 | 5 |
| J.Williams | 3 | 3 |
| D.Callary | 3 | 3 |
| B.Vandeleur | 3 | 3 |
| I.Manisalis | 2*1 | 3 |
| J.Spillane | 2 | 2 |
| J.Sihota | 2 | 2 |
| C.McInnes | 2 | 2 |
| J.Etherton | 1*1 | 2 |
| C.Booth | 1 | 1 |
| C.Cuffe | 1 | 1 |
| Tim Lewis | Rostrevor OC | 14 |
| Mitch Lloyd | Adel Uni G | 14 |
| Harry Campbell | Adel Uni F | 13 |
| Ben Finch | Modbury | 13 |
| Finn Kenseley | Walkerville | 10 |